Participating Servers| Tracking 22,983 players (+171 new players last 24h) with 1,794,845 kills (+43,771 last 24h) and 586,507 headshots (32.68%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
G.3.X // NSBR DEATHMATCH Feliz Natal! ︻┳═一 |
80.75.221.34 (Join) | de_dust2 | 00:02:54 | 14/64 | 1,794,845 | 586,507 | 0.3268 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | CaarliiNhooS |
12 | : | 7 | 4 | 0.33 | 0% | 0 | 00:02:52 | 99 | 22,853 |
| 2 | TOMATE |
8 | : | 9 | 6 | 0.75 | 0% | 0 | 00:02:54 | 113 | 1,535 |
| 3 | CH1NA |
7 | : | 3 | 2 | 0.29 | 0% | 0 | 00:02:22 | 157 | 4,066 |
| 4 | Papa Jed |
6 | : | 6 | 1 | 0.17 | 0% | 30 | 00:02:52 | 73 | 9,971 |
| 5 | nuja |
2 | : | 1 | 2 | 1.00 | 0% | 0 | 00:01:39 | 13 | 25,891 |
| 6 | MiraTorta |
1 | : | 2 | 0 | 0.00 | 0% | 0 | 00:02:48 | 0 | 0 |
| 7 | CaçadorDeFrag |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:02:50 | 0 | 0 |
| 8 | NtZ |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:00:53 | 0 | 1,000 |
| Terrorist | 36 | : | 28 | 15 | 0.42 | 0% | 0 | 00:19:10 | - | 8,164 | |
| 1 | Rapa #semanistiaparagolpistas |
10 | : | 10 | 4 | 0.40 | 0% | 26 | 00:02:52 | 31 | 34,851 |
| 2 | Phantom ツ |
7 | : | 1 | 0 | 0.00 | 0% | 24 | 00:02:52 | 66 | 3,423 |
| 3 | SkyK1ng |
6 | : | 3 | 4 | 0.67 | 0% | 20 | 00:02:52 | 19 | 33,098 |
| 4 | ™ |Zé |
5 | : | 11 | 1 | 0.20 | 0% | 22 | 00:02:41 | 12 | 34,550 |
| 5 | JW_Da016 |
3 | : | 6 | 3 | 1.00 | 0% | 16 | 00:02:52 | 49 | 1,525 |
| 6 | GeCkO |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:02:18 | 0 | 2,743 |
| Counter-Terrorist | 31 | : | 31 | 12 | 0.39 | 0% | 1 | 00:16:27 | - | 18,365 | |
Daily Awards (Thursday 25 Dec)| AK47 | Ald (271 kills with ak47) |
| AWP | ®™ (789 kills with awp) |
| Best Latency | victor (11 ms average connection) |
| Colt M4A1 Carbine | VETTEL_1227 (185 kills with m4a1) |
| Desert Eagle | ®™ (132 kills with deagle) |
| Dual Berretta Elites | ryanplayer4 (32 kills with elite) |
| Five Seven | Fita Isolante (87 kills with fiveseven) |
| Fusil Automatique | DOUTOR (7 kills with famas) |
| G3 SG1 | Gui (180 kills with g3sg1) |
| Galil | 20comer70correr (47 kills with galil) |
| Glock | kleittonw9 (7 kills with glock) |
| Headshot King | ®™ (255 shots in the head) |
| Knife Maniac | ™ |Zé (146 knifings) |
| M3 Shotgun | the worm from worms armageddon (58 kills with m3 shotgun) |
| Mac 10 | juanferreirabass (10 kills with mac10) |
| Most Kills | No Award Winner |
| Most Valuable Player | No Award Winner |
| MP5 Navy | ♰ Ninho ♰♎ (17 kills with mp5) |
| P 228 | SkyK1ng (18 kills with p228) |
| P 90 | -Rafael-93 (169 kills with p90) |
| Para | ASSASINO (275 kills with m249) |
| Scout Elite | Fita Isolante (41 kills with scout) |
| SG 550 | SkyK1ng (254 kills with sg550) |
| SG 552 | alexisarcangel333 (61 kills with sg552) |
| Steyr Aug | Matheeus (86 kills with aug) |
| Suicides | No Award Winner |
| Team Killer | No Award Winner |
| TMP | George Droyd 2.0 (20 kills with tmp) |
| Top Defuser | GdusHcúXzH (9 bomb defusions) |
| Top Demolitionist | Baloy (15 bomb plantings) |
| Top grenadier | SkyK1ng (65 kills with grenade) |
| Top Hostage Killer | No Award Winner |
| Top Hostage Rescuer | No Award Winner |
| UMP 45 | BOTZERA (13 kills with ump45) |
| USP Master | kHABET (11 kills with usp) |
| XM automatic Shotgun | NeXos (22 kills with xm1014) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
