Participating Servers| Tracking 22,991 players (+172 new players last 24h) with 1,796,948 kills (+42,721 last 24h) and 587,294 headshots (32.68%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
G.3.X // NSBR DEATHMATCH Feliz Natal! ︻┳═一 |
80.75.221.34 (Join) | de_dust2 | 00:00:51 | 20/64 | 1,796,948 | 587,294 | 0.3268 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | Edizilllas01 |
2 | : | 2 | 1 | 0.50 | 0% | 24 | 00:00:41 | 30 | 1,976 |
| 2 | Solid_Jeff★★★ |
2 | : | 0 | 0 | 0.00 | 0% | 39 | 00:00:51 | 4 | 10,614 |
| 3 | VonKbySin☭ |
2 | : | 1 | 1 | 0.50 | 0% | 24 | 00:00:45 | 5 | 13,707 |
| 4 | 0929 |
1 | : | 2 | 0 | 0.00 | 0% | 38 | 00:00:48 | 11 | 3,987 |
| 5 | N1nj4 BR |
1 | : | 1 | 0 | 0.00 | 0% | 0 | 00:00:46 | 4 | 8,788 |
| 6 | abdielribeirosouza |
0 | : | 0 | 0 | 0.00 | 0% | 18 | 00:00:43 | 0 | 9,456 |
| 7 | se repelen |
0 | : | 0 | 0 | 0.00 | 0% | 134 | 00:00:43 | 0 | 5,765 |
| 8 | SkyK1ng |
0 | : | 1 | 0 | 0.00 | 0% | 20 | 00:00:38 | 0 | 33,476 |
| 9 | Meeeeessiii |
0 | : | 0 | 0 | 0.00 | 0% | 46 | 00:00:36 | 0 | 11,099 |
| 10 | elVATOloco |
0 | : | 1 | 0 | 0.00 | 0% | 66 | 00:00:50 | 0 | 11,601 |
| Terrorist | 8 | : | 8 | 2 | 0.25 | 0% | 2 | 00:07:21 | - | 11,047 | |
| 1 | magic |
7 | : | 0 | 4 | 0.57 | 0% | 18 | 00:00:43 | 91 | 5,114 |
| 2 | | DRE |
2 | : | 1 | 0 | 0.00 | 0% | 22 | 00:00:41 | 8 | 15,465 |
| 3 | LinguetaEstralante |
2 | : | 1 | 1 | 0.50 | 0% | 40 | 00:00:45 | 51 | 2,211 |
| 4 | Aurélio |
1 | : | 1 | 0 | 0.00 | 0% | 22 | 00:00:48 | 6 | 3,485 |
| 5 | =) |
1 | : | 2 | 1 | 1.00 | 0% | 30 | 00:00:46 | 3 | 7,520 |
| 6 | Brow |
1 | : | 0 | 1 | 1.00 | 0% | 49 | 00:00:43 | 4 | 16,988 |
| 7 | ml18taua |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:00:51 | 0 | 1,281 |
| 8 | Bournd |
0 | : | 0 | 0 | 0.00 | 0% | 65 | 00:00:12 | 0 | 40,087 |
| 9 | The Universe |
0 | : | 0 | 0 | 0.00 | 0% | 54 | 00:00:05 | 0 | 1,225 |
| 10 | xXGuigs_- |
0 | : | 0 | 0 | 0.00 | 0% | 23 | 00:00:47 | 0 | 2,376 |
| Counter-Terrorist | 14 | : | 5 | 7 | 0.50 | 0% | 1 | 00:06:21 | - | 9,575 | |
| 1 | B0B |
0 | : | 0 | 0 | 0.00 | 0% | 37 | 00:00:01 | 0 | 2,587 |
| Unknown team | 0 | : | 0 | 0 | 0.00 | 0% | 1 | 00:00:01 | - | 2,587 | |
Daily Awards (Thursday 25 Dec)| AK47 | Ald (271 kills with ak47) |
| AWP | ®™ (789 kills with awp) |
| Best Latency | victor (11 ms average connection) |
| Colt M4A1 Carbine | VETTEL_1227 (185 kills with m4a1) |
| Desert Eagle | ®™ (132 kills with deagle) |
| Dual Berretta Elites | ryanplayer4 (32 kills with elite) |
| Five Seven | Fita Isolante (87 kills with fiveseven) |
| Fusil Automatique | DOUTOR (7 kills with famas) |
| G3 SG1 | Gui (180 kills with g3sg1) |
| Galil | 20comer70correr (47 kills with galil) |
| Glock | kleittonw9 (7 kills with glock) |
| Headshot King | ®™ (255 shots in the head) |
| Knife Maniac | ™ |Zé (146 knifings) |
| M3 Shotgun | the worm from worms armageddon (58 kills with m3 shotgun) |
| Mac 10 | juanferreirabass (10 kills with mac10) |
| Most Kills | No Award Winner |
| Most Valuable Player | No Award Winner |
| MP5 Navy | ♰ Ninho ♰♎ (17 kills with mp5) |
| P 228 | SkyK1ng (18 kills with p228) |
| P 90 | -Rafael-93 (169 kills with p90) |
| Para | ASSASINO (275 kills with m249) |
| Scout Elite | Fita Isolante (41 kills with scout) |
| SG 550 | SkyK1ng (254 kills with sg550) |
| SG 552 | alexisarcangel333 (61 kills with sg552) |
| Steyr Aug | Matheeus (86 kills with aug) |
| Suicides | No Award Winner |
| Team Killer | No Award Winner |
| TMP | George Droyd 2.0 (20 kills with tmp) |
| Top Defuser | GdusHcúXzH (9 bomb defusions) |
| Top Demolitionist | Baloy (15 bomb plantings) |
| Top grenadier | SkyK1ng (65 kills with grenade) |
| Top Hostage Killer | No Award Winner |
| Top Hostage Rescuer | No Award Winner |
| UMP 45 | BOTZERA (13 kills with ump45) |
| USP Master | kHABET (11 kills with usp) |
| XM automatic Shotgun | NeXos (22 kills with xm1014) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
