Action Details
Counter-Terrorists defused the bomb from a total of 1,010 achievements (Last 1 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | RIVOTRIL |
21 | 0 |
| 2 | Gui |
20 | 0 |
| 3 | J. Walker |
19 | 0 |
| 4 | l_Sky_l Møuse_Lixø - fps 20 |
18 | 0 |
| 5 | TRUMP |
16 | 0 |
| 6 | QUIRsfj |
16 | 0 |
| 7 | HURIGUELER |
15 | 0 |
| 8 | FABRICIO |
12 | 0 |
| 9 | Lepra Anarquista _\l/_ |
11 | 0 |
| 10 | GBIZKIT |
11 | 0 |
| 11 | federal_the_killer |
11 | 0 |
| 12 | Asterisco |
11 | 0 |
| 13 | ZAPEEEEE |
10 | 0 |
| 14 | G.gaBee |
10 | 0 |
| 15 | F4310 |
10 | 0 |
| 16 | Diego Torrez |
10 | 0 |
| 17 | >>> LR <<< |
10 | 0 |
| 18 | t0ni |
9 | 0 |
| 19 | O GORDO |
9 | 0 |
| 20 | Esquimó Africano |
9 | 0 |
| 21 | d0idZ |
9 | 0 |
| 22 | Cal_br3 |
9 | 0 |
| 23 | Cabballa |
9 | 0 |
| 24 | !MONTE______ |
9 | 0 |
| 25 | Thammy Gretchen |
8 | 0 |
| 26 | LiLzÉ |
8 | 0 |
| 27 | LEFS |
8 | 0 |
| 28 | Kennedy Amstom |
8 | 0 |
| 29 | GohaN |
8 | 0 |
| 30 | GODFather |
8 | 0 |
| 31 | deLeon |
8 | 0 |
| 32 | Xoki--SC™ |
7 | 0 |
| 33 | ŦǻŖĵǻ ÞŕėŦa |
7 | 0 |
| 34 | SMART |
7 | 0 |
| 35 | Sirvini |
7 | 0 |
| 36 | Pinecone Tampon |
7 | 0 |
| 37 | Mauri885 |
7 | 0 |
| 38 | MaNiaC |
7 | 0 |
| 39 | levifreitas108 |
7 | 0 |
| 40 | Juan Alberto |
7 | 0 |

RIVOTRIL