Action Details
Unstoppable (11 kills) from a total of 31 achievements (Last 1 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | TTU |
2 | 20 |
| 2 | magic |
2 | 20 |
| 3 | KSCERATO CABELUDO |
2 | 20 |
| 4 | fefezit0! |
2 | 20 |
| 5 | TommynoParreco |
1 | 10 |
| 6 | TOMATE |
1 | 10 |
| 7 | ™ |Zé |
1 | 10 |
| 8 | TheuJnh |
1 | 10 |
| 9 | Tamy |
1 | 10 |
| 10 | STONEX |
1 | 10 |
| 11 | SOCRATES |
1 | 10 |
| 12 | levelc |
1 | 10 |
| 13 | KAMUiiii |
1 | 10 |
| 14 | jhswol |
1 | 10 |
| 15 | Falcao nowad |
1 | 10 |
| 16 | FabricioMSI |
1 | 10 |
| 17 | ESNUUPIIE ( UNYUN ) |
1 | 10 |
| 18 | Engenheiro |
1 | 10 |
| 19 | DUMAU |
1 | 10 |
| 20 | DaniSan |
1 | 10 |
| 21 | Chattino |
1 | 10 |
| 22 | CaarliiNhooS |
1 | 10 |
| 23 | Braz3105 |
1 | 10 |
| 24 | ASSASINO |
1 | 10 |
| 25 | AlanPapu |
1 | 10 |
| 26 | afxn |
1 | 10 |
| 27 | ..esquilo.. |
1 | 10 |

TTU