Action Details
Unstoppable (11 kills) from a total of 24 achievements (Last 1 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | TTU |
2 | 20 |
| 2 | magic |
2 | 20 |
| 3 | TommynoParreco |
1 | 10 |
| 4 | TOMATE |
1 | 10 |
| 5 | ™ |Zé |
1 | 10 |
| 6 | TheuJnh |
1 | 10 |
| 7 | STONEX |
1 | 10 |
| 8 | SOCRATES |
1 | 10 |
| 9 | levelc |
1 | 10 |
| 10 | KAMUiiii |
1 | 10 |
| 11 | jhswol |
1 | 10 |
| 12 | Falcao nowad |
1 | 10 |
| 13 | FabricioMSI |
1 | 10 |
| 14 | ESNUUPIIE ( UNYUN ) |
1 | 10 |
| 15 | Engenheiro |
1 | 10 |
| 16 | DUMAU |
1 | 10 |
| 17 | DaniSan |
1 | 10 |
| 18 | Chattino |
1 | 10 |
| 19 | CaarliiNhooS |
1 | 10 |
| 20 | Braz3105 |
1 | 10 |
| 21 | ASSASINO |
1 | 10 |
| 22 | ..esquilo.. |
1 | 10 |

TTU