Action Details
Mega Kill (6 kills) from a total of 623 achievements (Last 1 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Pombo louco |
17 | 85 |
| 2 | CaarliiNhooS |
16 | 80 |
| 3 | ✯ D▲K✪T▲ ✯ |
13 | 65 |
| 4 | ®™ |
13 | 65 |
| 5 | ™ |Zé |
10 | 50 |
| 6 | SkyK1ng |
10 | 50 |
| 7 | levelc |
10 | 50 |
| 8 | Rapa #semanistiaparagolpistas |
9 | 45 |
| 9 | FabricioMSI |
9 | 45 |
| 10 | Gui |
8 | 40 |
| 11 | BOTZERA |
8 | 40 |
| 12 | Ald |
8 | 40 |
| 13 | Br@ddøck |
7 | 35 |
| 14 | Borracha |
7 | 35 |
| 15 | SOCRATES |
6 | 30 |
| 16 | EzE |
6 | 30 |
| 17 | DaniSan |
6 | 30 |
| 18 | Strato |
5 | 25 |
| 19 | Mula_Manca |
5 | 25 |
| 20 | kkkkkkkk |
5 | 25 |
| 21 | KINGnikoooooooooooooooooooooooz |
5 | 25 |
| 22 | ka0v; |
5 | 25 |
| 23 | E o Tal Do P.H |
5 | 25 |
| 24 | Chrono Z |
5 | 25 |
| 25 | Templar |
4 | 20 |
| 26 | Sucrilhos Kelloggs |
4 | 20 |
| 27 | Nero - バハムート |
4 | 20 |
| 28 | LiLzÉ |
4 | 20 |
| 29 | kHABET |
4 | 20 |
| 30 | KAMUiiii |
4 | 20 |
| 31 | Gaby |
4 | 20 |
| 32 | DUMAU |
4 | 20 |
| 33 | CHINA_真封神 |
4 | 20 |
| 34 | Bolado |
4 | 20 |
| 35 | 154,554,145,141 |
4 | 20 |
| 36 | ✪ lauzerafps_ |
4 | 20 |
| 37 | -Rafael-93 |
4 | 20 |
| 38 | ⛧ʜᴇᴍᴘᴢ⛧ |
3 | 15 |
| 39 | zanetti |
3 | 15 |
| 40 | Yisus el castigador ♫♫ |
3 | 15 |

Pombo louco