HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 FABRICIO
Location: (Unknown)
Steam: STEAM_0:0:602792295
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  perdidosdocs
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Oct. 29th, 2025 @ 12:59:39
Total Connection Time: 2d 08:25:03h
Average Ping:* 35 ms (Latency: 18 ms)
Favorite Server:* G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 29,888
Rank: 8
Kills per Minute: 2.00
Kills per Death: 1.2428 (1.22*)
Headshots per Kill: 0.1589 (0.1799*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,077 (100*)
Kills: 6,777 (556*)
Deaths: 5,453 (454*)
Longest Kill Streak: 21
Longest Death Streak: 14
Suicides: 66
Teammate Kills: 0 (0*)

  History FABRICIO's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 473 (37%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 FABRICIO 2d 10:04:54h 2025-10-29 13:00:03 7,299 5,588 1.31 1,152 0.16 58 0.0%
2 Chuckynoia 0d 19:16:50h 2025-10-26 21:08:11 2,349 1,859 1.26 423 0.18 26 0.0%
3 ChuckyNoia[041] 0d 03:02:49h 2025-10-26 20:00:28 371 314 1.18 54 0.15 4 0.0%
4 ChuckNoia[041] 0d 00:45:53h 2025-10-25 21:12:56 74 59 1.25 9 0.12 0 0.0%
5 ChuckNoia[04] 0d 00:01:11h 2025-10-25 20:00:53 2 1 2.00 0 0.00 0 0.0%
6 ChuckNoia 0d 04:25:35h 2025-10-25 19:59:42 525 427 1.23 71 0.14 8 0.0%
7 FABRICIO[041] 0d 14:22:39h 2025-10-10 23:55:12 1,813 1,378 1.32 266 0.15 14 0.0%
8 FABRICIO[41] 0d 00:06:10h 2025-10-04 12:00:11 5 1 5.00 2 0.40 0 0.0%
9 EU SOU JESUS DA MARVEL JM KKK 0d 01:43:45h 2025-10-03 19:51:37 234 171 1.37 39 0.17 1 0.0%
10 NA BOQUITIA FILHO MAGUOU 0d 00:28:48h 2025-10-02 22:53:23 46 46 1.00 14 0.30 0 0.0%
11 NA BOQUITIA AI MAGOU A MAÇA DO 0d 00:00:24h 2025-10-02 22:21:28 0 0 0.00 0 - 0 0.0%
12 E NA BOQUITIA FILHO MAGUOU 0d 00:00:29h 2025-10-01 18:38:09 0 0 0.00 0 - 0 0.0%
13 ETERNO JG 0d 01:16:37h 2025-09-29 18:59:06 194 114 1.70 29 0.15 0 0.0%
14 FABRICIO/S/SOM 2d 07:12:59h 2025-09-28 20:12:31 6,887 6,058 1.14 1,145 0.17 66 0.0%
15 RAMIRAO NA RESERVA 0d 01:25:46h 2025-09-16 21:04:35 230 207 1.11 29 0.13 0 0.0%
16 TR QUE FICA NO MEIO E BOT 0d 00:41:50h 2025-08-31 18:01:39 63 64 0.98 15 0.24 0 0.0%
17 FABRICIO{041} 1d 21:38:57h 2025-08-30 21:40:12 5,151 3,918 1.31 1,012 0.20 55 0.0%
18 M3 0d 00:00:25h 2025-08-16 17:26:41 0 0 0.00 0 - 0 0.0%
19 FABRICIO jogando pelo notebook --- 2025-07-20 16:02:53 0 0 0.00 0 - 0 0.0%
20 TR QUE FICA BASE E BOT --- 2025-07-12 17:50:18 0 0 0.00 0 - 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 100 times 100
2 Double Kill (2 kills) 58 times 58
3 Triple Kill (3 kills) 30 times 60
4 Domination (4 kills) 20 times 60
5 Rampage (5 kills) 9 times 36
6 Start Defusing the Bomb With a Defuse Kit 4 times 0
7 Ownage (7 kills) 4 times 24
8 Pick up the Bomb 3 times 6
9 Mega Kill (6 kills) 3 times 15
10 Drop the Bomb 3 times -6
11 Ultra Kill (8 kills) 2 times 14
12 Defuse the Bomb 2 times 20
13 Unstoppable (11 kills) 1 times 10
14 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 32 times 26.23%
2 Terrorist 22 times 18.03%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 412 74.10% 55 55.00% 0.13
2 H&K G3/SG1 Sniper Rifle 0.80 49 8.81% 8 8.00% 0.16
3 Desert Eagle .50AE 1.20 34 6.12% 15 15.00% 0.44
4 FN P90 1.20 18 3.24% 9 9.00% 0.50
5 M249 PARA Light Machine Gun 1.20 13 2.34% 7 7.00% 0.54
6 Kalashnikov AK-47 1.00 9 1.62% 5 5.00% 0.56
7 High Explosive Grenade 1.80 4 0.72% 0 0.00% 0.00
8 Colt M4A1 Carbine 1.00 1 0.18% 1 1.00% 1.00
9 Bundeswehr Advanced Combat Knife 2.00 1 0.18% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 556 100.00% 454 100.00% 1.22 100 100.00% 0.18




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 556 100.00% 454 1.2247 100 100.00% 0.1799




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryJohn 34 6.12% 25 5.51% 1.36 10 12.82% 0.29
2  No Countryeduardobessa 27 4.86% 13 2.86% 2.08 3 3.85% 0.11
3  No Country!MONTE______ 18 3.24% 10 2.20% 1.80 6 7.69% 0.33
4  No CountryMaNiaC 17 3.06% 8 1.76% 2.13 1 1.28% 0.06
5  No CountryAsterisco 16 2.88% 16 3.52% 1.00 9 11.54% 0.56
6  No CountryCUIDADO COM A CUCA KK 15 2.70% 4 0.88% 3.75 0 0.00% 0.00
7  No CountryPelela 14 2.52% 3 0.66% 4.67 4 5.13% 0.29
8  No CountryGui 12 2.16% 10 2.20% 1.20 6 7.69% 0.50
9  No CountrySanyaPlay 12 2.16% 6 1.32% 2.00 0 0.00% 0.00
10  No Countryalix 11 1.98% 3 0.66% 3.67 1 1.28% 0.09
11  No CountryKleiner Hans 11 1.98% 2 0.44% 5.50 1 1.28% 0.09
12  No Countryjumper 10 1.80% 11 2.42% 0.91 1 1.28% 0.10
13  No Countryalexisarcangel333 9 1.62% 3 0.66% 3.00 3 3.85% 0.33
14  No CountryRicks 8 1.44% 11 2.42% 0.73 1 1.28% 0.13
15  No Countrybaba vanga 420 8 1.44% 3 0.66% 2.67 2 2.56% 0.25
16  No CountryMORC` ´EGO ^`´^ ^`´^ 8 1.44% 2 0.44% 4.00 3 3.85% 0.38
17  No Countrypx 7 1.26% 8 1.76% 0.88 0 0.00% 0.00
18  No CountryPardaillan_fiul 7 1.26% 4 0.88% 1.75 1 1.28% 0.14
19  No CountryHURIGUELER 7 1.26% 3 0.66% 2.33 2 2.56% 0.29
20  No CountrySirvini 7 1.26% 3 0.66% 2.33 4 5.13% 0.57
21  No Countryb1LtoN 7 1.26% 2 0.44% 3.50 1 1.28% 0.14
22  No CountrywoK 7 1.26% 2 0.44% 3.50 0 0.00% 0.00
23  No Countryeriton007 7 1.26% 2 0.44% 3.50 1 1.28% 0.14
24  No CountryG.gaBee 6 1.08% 14 3.08% 0.43 1 1.28% 0.17
25  No CountryJuan Alberto 6 1.08% 14 3.08% 0.43 2 2.56% 0.33
26  No CountryMag0wski 6 1.08% 10 2.20% 0.60 0 0.00% 0.00
27  No CountryZAPEEEEE 6 1.08% 6 1.32% 1.00 0 0.00% 0.00
28  No CountryGODFather 6 1.08% 5 1.10% 1.20 0 0.00% 0.00
29  No Country™✓Ratinho-do-CS✓™ 6 1.08% 2 0.44% 3.00 2 2.56% 0.33
30  No Countrystrange 6 1.08% 2 0.44% 3.00 2 2.56% 0.33
31  No CountryEsquimó Africano 6 1.08% 2 0.44% 3.00 3 3.85% 0.50
32  No CountryMauri885 6 1.08% 1 0.22% 6.00 1 1.28% 0.17
33  No CountryNOT RUSH \o/ 5 0.90% 11 2.42% 0.45 1 1.28% 0.20
34  No CountryBig De Volta 5 0.90% 4 0.88% 1.25 1 1.28% 0.20
35  No CountryGary SSM 5 0.90% 3 0.66% 1.67 2 2.56% 0.40
36  No Countryqiss0 5 0.90% 3 0.66% 1.67 1 1.28% 0.20
37  No Countryfabiouzeda10 5 0.90% 3 0.66% 1.67 1 1.28% 0.20
38  No Countryt0ni 5 0.90% 1 0.22% 5.00 1 1.28% 0.20
39  No Countrymayke.praxedes 5 0.90% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 1 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]