HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Weapon Details

elite From a total of 285 kills with 147 headshots (Last 1 Days)
Back to Weapon Statistics


Rank Player Elite kills sort-descending.gif Headshots Hpk
1  No Countryryanplayer4 32 14 0.4375
2  No CountryZE PISTOLA 17 12 0.7059
3  No CountryjunK 14 9 0.6429
4  No Countryigofsilva 13 6 0.4615
5  No CountryelVATOloco 13 9 0.6923
6  No CountryCaarliiNhooS 12 9 0.7500
7  No Countryse repelen 11 6 0.5455
8  No CountryGui 11 6 0.5455
9  No CountryakC 9 4 0.4444
10  No Countryabdielribeirosouza 9 8 0.8889
11  No Country✪ Peco 9 7 0.7778
12  No CountryReSeRvA [B.R] 7 5 0.7143
13  No CountryBah...88 7 3 0.4286
14  No CountryArtefactho 6 2 0.3333
15  No Country***AmorimSV*** 6 3 0.5000
16  No Country™ |Zé 5 3 0.6000
17  No CountrySENHOR GOSTOSO 5 1 0.2000
18  No CountryQuesorayado45 5 1 0.2000
19  No CountryKazama_ 5 4 0.8000
20  No Countrythe worm from worms armageddon 4 1 0.2500
21  No Countryovos 4 4 1.0000
22  No CountryLinus | FallenAngel 4 3 0.7500
23  No CountryEdizilllas01 4 0 0.0000
24  No CountryDimon_31 4 1 0.2500
25  No Countrydakotapark 4 0 0.0000
26  No CountryBOTZERA 4 1 0.2500
27  No CountryTOMATE 3 1 0.3333
28  No CountryPocaBala 3 1 0.3333
29  No CountryGeorge Droyd 2.0 3 1 0.3333
30  No CountryDNZ 3 1 0.3333
31  No Countryλrthur 2 0 0.0000
32  No CountrySamuel Frzz 2 1 0.5000
33  No Countrypedroca repimboca 2 2 1.0000
34  No CountryN1nj4 BR 2 1 0.5000
35  No CountryƛƦԼ ᴀbᴄღ 2 2 1.0000
36  No Countryjuliann 2 2 1.0000
37  No Countryjuanferreirabass 2 2 1.0000
38  No CountryHYLION 2 1 0.5000
39  No Countryhelixeclipse0 2 1 0.5000
40  No CountryDUMAU 2 1 0.5000
41  No CountryBOT ESPONJA 2 0 0.0000
42  No CountryBlackBooX_ 2 0 0.0000
43  No Country. 2 1 0.5000
44  No Countryultrazuca 1 0 0.0000
45  No Countrytweses00 1 1 1.0000
46  No CountryT1mer 1 0 0.0000
47  No CountrySkyK1ng 1 1 1.0000
48  No Countryroidnet123 1 0 0.0000
49  No Countryratazana 1 1 1.0000
50  No CountryPRESIDENTE -0.0- 1 0 0.0000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]