HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Weapon Details

g3sg1 From a total of 4,732 kills with 1,248 headshots (Last 1 Days)
Back to Weapon Statistics


Rank Player G3sg1 kills sort-descending.gif Headshots Hpk
1  No CountryHURIGUELER 654 127 0.1942
2  No CountryFalcao nowad 435 119 0.2736
3  No CountryAlice [P. Cega] 340 117 0.3441
4  No CountryTRUMP 193 30 0.1554
5  No CountrynOcivO 140 23 0.1643
6  No CountryTeco 131 32 0.2443
7  No CountryBesourinho 127 22 0.1732
8  No Countryclebr.w 126 50 0.3968
9  No Countryhobbitcego 118 30 0.2542
10  No Country☢💘 𝕣ỖDяiǤØ ѕ 114 47 0.4123
11  No CountryG.gaBee 106 27 0.2547
12  No Countryeriton007 104 24 0.2308
13  No Countrydio_12 104 20 0.1923
14  No CountryGin 101 32 0.3168
15  No Countryja foi^^ 98 44 0.4490
16  No CountryManupe 79 27 0.3418
17  No Country[있지] 황예지 77 26 0.3377
18  No CountryGhost ® 66 16 0.2424
19  No CountryPatoloko 62 15 0.2419
20  No CountryTHNDR ϟ 61 15 0.2459
21  No CountrygaBRIELA 60 21 0.3500
22  No CountryKleiner Hans 57 15 0.2632
23  No CountryJknight 55 14 0.2545
24  No CountryNintendo* 54 23 0.4259
25  No CountryFABRICIO 51 13 0.2549
26  No CountryFabricioMSI 46 10 0.2174
27  No CountryGOKU LIBERATO 44 10 0.2273
28  No CountryDOUTORADO 41 15 0.3659
29  No CountryGigio =* 40 14 0.3500
30  No Country- bruniiN 39 11 0.2821
31  No CountryRapa #semanistiaparagolpistas 37 13 0.3514
32  No CountryRumbra 36 9 0.2500
33  No CountryFull 30 7 0.2333
34  No Countryadadadadad 30 7 0.2333
35  No Countrynacho 29 10 0.3448
36  No CountryDix 29 8 0.2759
37  No CountrySTROKES *CRF 28 7 0.2500
38  No Countryjerri.gustavo 27 9 0.3333
39  No CountryDART 27 11 0.4074
40  No Country™✓Ratinho-do-CS✓™ 26 5 0.1923
41  No Countrysmeagol_rn 26 10 0.3846
42  No Country>VONELSON CAL.12< 26 6 0.2308
43  No Countryvitor1510 24 3 0.1250
44  No CountryKevlarPhantom 23 3 0.1304
45  No CountryEESS 22 6 0.2727
46  No CountryO Homem Mofo 21 4 0.1905
47  No CountryCacique Rodolfo 21 13 0.6190
48  No CountryNemezis 19 7 0.3684
49  No CountryMv. 19 5 0.2632
50  No CountrydooH niboR /SKINS 19 1 0.0526


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]