Player Event History (Last 1 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-29 20:12:34 | Kill | I killed F4310 with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:12:31 | Kill | I killed ZEBRA with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:12:06 | Death | F4310 killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:12:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:12:01 | Kill | I killed ZEBRA with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:11:53 | Kill | I killed 76561199613324915 with a headshot from awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:11:53 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:11:40 | Team | I joined team "CT" (Counter-Terrorist). | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:11:40 | Death | Falcao nowad killed me with g3sg1. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:11:30 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:11:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:11:27 | Kill | I killed GB7 with a headshot from awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:11:27 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:11:20 | Kill | I killed ZAPEEEEE with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:10:59 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:10:58 | Death | JUNIORRRRRRRRR ffd* killed me with deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:10:58 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:10:51 | Kill | I killed MarcosDT with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:10:47 | Kill | I killed GBIZKIT with a headshot from deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:10:47 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:10:46 | Kill | I killed PRESIDENTE -0.0- with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:10:41 | Kill | I killed TRUMP with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:10:22 | Death | GB7 killed me with m4a1. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:10:00 | Death | ZAPEEEEE killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:09:51 | Death | GB7 killed me with m4a1. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:09:19 | Death | JUNIORRRRRRRRR ffd* killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:09:15 | Death | GB7 killed me with m4a1. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:09:02 | Death | JUNIORRRRRRRRR ffd* killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:08:30 | Death | GB7 killed me with m4a1. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:08:30 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:08:26 | Kill | I killed 76561199613324915 with deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:08:09 | Kill | I killed 76561199613324915 with a headshot from deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:08:09 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:08:06 | Kill | I killed GB7 with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:07:48 | Kill | I killed NiKOOOOOOOOOOOOOOOZ with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:07:26 | Kill | I killed Shrek with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:07:24 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:07:21 | Kill | I killed Shrek with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:07:16 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:07:07 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:07:07 | Death | NiKOOOOOOOOOOOOOOOZ killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:07:04 | Kill | I killed Cabballa with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:06:47 | Death | ZAPEEEEE killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:06:39 | Kill | I killed pirata with a headshot from awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:06:39 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:06:36 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:06:35 | Death | PRESIDENTE -0.0- killed me with knife. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:06:33 | Kill | I killed Marcha Lenta with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:06:05 | Death | MarcosDT killed me with m249. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-29 20:06:05 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
Go to: zyzz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]

