 
	 Player Event History (Last 1 Days)
 Player Event History (Last 1 Days)| Date  | Type | Description | Server | Map | 
| 2025-10-29 16:06:53 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 | 
| 2025-10-29 16:06:51 | Kill | I killed banana with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 | 
| 2025-10-29 16:06:31 | Kill | I killed Polkmann with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 | 
| 2025-10-29 16:06:01 | Team | I joined team "TERRORIST" (Terrorist). | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 | 
| 2025-10-29 16:05:56 | Entry | I entered the game. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 | 
| 2025-10-29 16:05:49 | Connect | I connected to the server. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 | 
			Go to: 愛Finixer_'s Statistics
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]




