Player Event History (Last 1 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-28 00:02:39 | Death | lotito.obras killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 00:02:32 | Death | Marcha Lenta killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 00:02:12 | Death | destruidora killed me with m249. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 00:01:34 | Death | destruidora killed me with m249. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 00:01:22 | Death | federal_the_killer killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 00:01:15 | Kill | I killed IOmegaI with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 00:01:09 | Death | Esquimó Africano killed me with knife. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 00:00:57 | Kill | I killed Esquimó Africano with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 00:00:41 | Death | lotito.obras killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 00:00:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 00:00:32 | Kill | I killed IOmegaI with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 00:00:29 | Kill | I killed destruidora with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 00:00:20 | Death | Esquimó Africano killed me with m249. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 00:00:12 | Death | destruidora killed me with deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
Go to: Rocket_RED's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]

