Player Information| Player Profile |
|
Sheriff |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:564976543 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Oct. 28th, 2025 @ 21:26:31 |
| Total Connection Time: | 0d 03:33:02h |
| Average Ping:* | - |
| Favorite Server:* | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
97% |
| Points: | 4,886 | |
| Rank: | 403 | |
| Kills per Minute: | 1.24 | |
| Kills per Death: | 0.8408 (0.97*) | |
| Headshots per Kill: | 0.3788 (0.3421*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 100 (13*) | |
| Kills: | 264 (38*) | |
| Deaths: | 314 (39*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 15 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Sheriff's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lance Corporal | |
|
|
|
|
Kills needed: 36 (64%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 13 times | 13 |
| 2 | Double Kill (2 kills) | 7 times | 7 |
| 3 | Triple Kill (3 kills) | 1 times | 2 |
| 4 | Mega Kill (6 kills) | 1 times | 5 |
| 5 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 18 | 47.37% | 6 | 46.15% | 0.33 | |||
| 2 | 1.50 | 4 | 10.53% | 1 | 7.69% | 0.25 | |||
| 3 | 0.80 | 4 | 10.53% | 1 | 7.69% | 0.25 | |||
| 4 | 1.80 | 3 | 7.89% | 0 | 0.00% | 0.00 | |||
| 5 | 1.20 | 2 | 5.26% | 0 | 0.00% | 0.00 | |||
| 6 | 1.40 | 2 | 5.26% | 2 | 15.38% | 1.00 | |||
| 7 | 1.20 | 1 | 2.63% | 1 | 7.69% | 1.00 | |||
| 8 | 2.00 | 1 | 2.63% | 0 | 0.00% | 0.00 | |||
| 9 | 1.10 | 1 | 2.63% | 0 | 0.00% | 0.00 | |||
| 10 | 1.20 | 1 | 2.63% | 1 | 7.69% | 1.00 | |||
| 11 | 1.00 | 1 | 2.63% | 1 | 7.69% | 1.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 38 | 100.00% | 39 | 100.00% | 0.97 | 13 | 100.00% | 0.34 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | 38 | 100.00% | 39 | 0.9744 | 13 | 100.00% | 0.3421 |
Items marked "*" above are generated from the last 1 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Sheriff


