HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 FABRICIO
Location: (Unknown)
Steam: STEAM_0:0:602792295
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  perdidosdocs
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Oct. 28th, 2025 @ 15:52:45
Total Connection Time: 2d 04:20:39h
Average Ping:* 37 ms (Latency: 19 ms)
Favorite Server:* G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 28,475
Rank: 10
Kills per Minute: 2.04
Kills per Death: 1.2431 (1.13*)
Headshots per Kill: 0.1588 (0.1410*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,016 (151*)
Kills: 6,397 (1,071*)
Deaths: 5,146 (946*)
Longest Kill Streak: 21
Longest Death Streak: 14
Suicides: 64
Teammate Kills: 0 (0*)

  History FABRICIO's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
Kills needed: 103 (86%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 FABRICIO 2d 06:00:30h 2025-10-28 15:55:41 6,919 5,281 1.31 1,091 0.16 56 0.0%
2 Chuckynoia 0d 19:16:50h 2025-10-26 21:08:11 2,349 1,859 1.26 423 0.18 26 0.0%
3 ChuckyNoia[041] 0d 03:02:49h 2025-10-26 20:00:28 371 314 1.18 54 0.15 4 0.0%
4 ChuckNoia[041] 0d 00:45:53h 2025-10-25 21:12:56 74 59 1.25 9 0.12 0 0.0%
5 ChuckNoia[04] 0d 00:01:11h 2025-10-25 20:00:53 2 1 2.00 0 0.00 0 0.0%
6 ChuckNoia 0d 04:25:35h 2025-10-25 19:59:42 525 427 1.23 71 0.14 8 0.0%
7 FABRICIO[041] 0d 14:22:39h 2025-10-10 23:55:12 1,813 1,378 1.32 266 0.15 14 0.0%
8 FABRICIO[41] 0d 00:06:10h 2025-10-04 12:00:11 5 1 5.00 2 0.40 0 0.0%
9 EU SOU JESUS DA MARVEL JM KKK 0d 01:43:45h 2025-10-03 19:51:37 234 171 1.37 39 0.17 1 0.0%
10 NA BOQUITIA FILHO MAGUOU 0d 00:28:48h 2025-10-02 22:53:23 46 46 1.00 14 0.30 0 0.0%
11 NA BOQUITIA AI MAGOU A MAÇA DO 0d 00:00:24h 2025-10-02 22:21:28 0 0 0.00 0 - 0 0.0%
12 E NA BOQUITIA FILHO MAGUOU 0d 00:00:29h 2025-10-01 18:38:09 0 0 0.00 0 - 0 0.0%
13 ETERNO JG 0d 01:16:37h 2025-09-29 18:59:06 194 114 1.70 29 0.15 0 0.0%
14 FABRICIO/S/SOM 2d 07:12:59h 2025-09-28 20:12:31 6,887 6,058 1.14 1,145 0.17 66 0.0%
15 RAMIRAO NA RESERVA 0d 01:25:46h 2025-09-16 21:04:35 230 207 1.11 29 0.13 0 0.0%
16 TR QUE FICA NO MEIO E BOT 0d 00:41:50h 2025-08-31 18:01:39 63 64 0.98 15 0.24 0 0.0%
17 FABRICIO{041} 1d 21:38:57h 2025-08-30 21:40:12 5,151 3,918 1.31 1,012 0.20 55 0.0%
18 M3 0d 00:00:25h 2025-08-16 17:26:41 0 0 0.00 0 - 0 0.0%
19 FABRICIO jogando pelo notebook --- 2025-07-20 16:02:53 0 0 0.00 0 - 0 0.0%
20 TR QUE FICA BASE E BOT --- 2025-07-12 17:50:18 0 0 0.00 0 - 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 151 times 151
2 Double Kill (2 kills) 119 times 119
3 Triple Kill (3 kills) 54 times 108
4 Domination (4 kills) 40 times 120
5 Rampage (5 kills) 20 times 80
6 Pick up the Bomb 8 times 16
7 Drop the Bomb 7 times -14
8 Mega Kill (6 kills) 6 times 30
9 Start Defusing the Bomb With a Defuse Kit 4 times 0
10 Ownage (7 kills) 3 times 18
11 Monster Kill (10 kills) 3 times 27
12 Ultra Kill (8 kills) 2 times 14
13 Defuse the Bomb 2 times 20
14 Plant the Bomb 1 times 10
15 Killing Spree (9 kills) 1 times 8
16 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 49 times 33.56%
2 Terrorist 24 times 16.44%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 826 77.12% 79 52.32% 0.10
2 Desert Eagle .50AE 1.20 70 6.54% 35 23.18% 0.50
3 H&K G3/SG1 Sniper Rifle 0.80 51 4.76% 13 8.61% 0.25
4 Kalashnikov AK-47 1.00 23 2.15% 13 8.61% 0.57
5 High Explosive Grenade 1.80 22 2.05% 0 0.00% 0.00
6 M249 PARA Light Machine Gun 1.20 15 1.40% 6 3.97% 0.40
7 FN P90 1.20 6 0.56% 4 2.65% 0.67
8 Bundeswehr Advanced Combat Knife 2.00 5 0.47% 0 0.00% 0.00
9 Colt M4A1 Carbine 1.00 1 0.09% 1 0.66% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 1,071 100.00% 946 100.00% 1.13 151 100.00% 0.14




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 1,071 100.00% 946 1.1321 151 100.00% 0.1410




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryGODFather 34 3.17% 50 5.29% 0.68 2 1.75% 0.06
2  No CountryJohn 27 2.52% 21 2.22% 1.29 7 6.14% 0.26
3  No Countryeduardobessa 27 2.52% 13 1.37% 2.08 3 2.63% 0.11
4  No CountryMaNiaC 26 2.43% 32 3.38% 0.81 2 1.75% 0.08
5  No CountryYISUS_VAR 22 2.05% 13 1.37% 1.69 5 4.39% 0.23
6  No Countryereh SKINS 20 1.87% 12 1.27% 1.67 1 0.88% 0.05
7  No CountryWonderful 19 1.77% 17 1.80% 1.12 0 0.00% 0.00
8  No CountryHURIGUELER 17 1.59% 9 0.95% 1.89 3 2.63% 0.18
9  No Country<MoRc`´eGo> 16 1.49% 11 1.16% 1.45 3 2.63% 0.19
10  No Countryryanplayer4 16 1.49% 6 0.63% 2.67 1 0.88% 0.06
11  No Countryqiss0 15 1.40% 14 1.48% 1.07 2 1.75% 0.13
12  No Country!MONTE______ 15 1.40% 12 1.27% 1.25 7 6.14% 0.47
13  No CountryCUIDADO COM A CUCA KK 15 1.40% 4 0.42% 3.75 0 0.00% 0.00
14  No Country76,561,199,613,324,915 15 1.40% 4 0.42% 3.75 4 3.51% 0.27
15  No Country󠀡󠀡 14 1.31% 26 2.75% 0.54 0 0.00% 0.00
16  No Countryfederal_the_killer 14 1.31% 13 1.37% 1.08 0 0.00% 0.00
17  No CountryDGr3go 14 1.31% 9 0.95% 1.56 2 1.75% 0.14
18  No Countrytatuiira 13 1.21% 7 0.74% 1.86 3 2.63% 0.23
19  No CountryRIVOTRIL 13 1.21% 6 0.63% 2.17 3 2.63% 0.23
20  No CountryG.gaBee 12 1.12% 16 1.69% 0.75 0 0.00% 0.00
21  No Countryjack1501 12 1.12% 12 1.27% 1.00 2 1.75% 0.17
22  No Countrysmeagol_rn 12 1.12% 6 0.63% 2.00 1 0.88% 0.08
23  No Countryolzgames1 12 1.12% 5 0.53% 2.40 0 0.00% 0.00
24  No CountryNeSCau 11 1.03% 15 1.59% 0.73 1 0.88% 0.09
25  No CountryGui 11 1.03% 11 1.16% 1.00 4 3.51% 0.36
26  No CountryEpic 11 1.03% 8 0.85% 1.38 0 0.00% 0.00
27  No CountryDix 11 1.03% 8 0.85% 1.38 2 1.75% 0.18
28  No Countrycicinhochan352 11 1.03% 6 0.63% 1.83 1 0.88% 0.09
29  No Countrythe black eminence 10 0.93% 17 1.80% 0.59 1 0.88% 0.10
30  No CountryZAPEEEEE 10 0.93% 14 1.48% 0.71 1 0.88% 0.10
31  No CountryBRENIN 10 0.93% 8 0.85% 1.25 1 0.88% 0.10
32  No CountryRockeFeller™ 10 0.93% 3 0.32% 3.33 0 0.00% 0.00
33  No CountryMula_Manca 10 0.93% 1 0.11% 10.00 5 4.39% 0.50
34  No CountryAsterisco 9 0.84% 12 1.27% 0.75 5 4.39% 0.56
35  No Countryjerri.gustavo 9 0.84% 9 0.95% 1.00 1 0.88% 0.11
36  No Country☠ Motoqueiro Fantasma 9 0.84% 7 0.74% 1.29 0 0.00% 0.00
37  No Country™✓Ratinho-do-CS✓™ 9 0.84% 6 0.63% 1.50 3 2.63% 0.33
38  No CountryDLCGON 9 0.84% 4 0.42% 2.25 3 2.63% 0.33
39  No CountryJerebija 9 0.84% 4 0.42% 2.25 2 1.75% 0.22
40  No Countrydeidara_senpai 9 0.84% 3 0.32% 3.00 0 0.00% 0.00
41  No CountryUncle 9 0.84% 1 0.11% 9.00 2 1.75% 0.22
42  No CountrySantão 8 0.75% 15 1.59% 0.53 3 2.63% 0.38
43  No CountryDavidLH05 8 0.75% 11 1.16% 0.73 3 2.63% 0.38
44  No CountryManupe 8 0.75% 6 0.63% 1.33 0 0.00% 0.00
45  No Countryeriton007 8 0.75% 0 0.00% 8.00 1 0.88% 0.13
46  No CountryLepra Anarquista _\l/_ 7 0.65% 16 1.69% 0.44 1 0.88% 0.14
47  No CountryTRUMP 7 0.65% 9 0.95% 0.78 1 0.88% 0.14
48  No CountryFull 7 0.65% 8 0.85% 0.88 0 0.00% 0.00
49  No Countryema_skaterreacc 7 0.65% 5 0.53% 1.40 2 1.75% 0.29
50  No Countryleandrostrong22 7 0.65% 4 0.42% 1.75 3 2.63% 0.43


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 1 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]