Player Information| Player Profile |
|
ᗞiᘉOSSᗩᑌᖇO |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:10156927 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Oct. 28th, 2025 @ 11:54:37 |
| Total Connection Time: | 0d 03:51:04h |
| Average Ping:* | - |
| Favorite Server:* | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
84% |
| Points: | 3,926 | |
| Rank: | 391 | |
| Kills per Minute: | 1.26 | |
| Kills per Death: | 0.9574 (0.92*) | |
| Headshots per Kill: | 0.2055 (0.2727*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 60 (3*) | |
| Kills: | 292 (11*) | |
| Deaths: | 305 (12*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 9 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
ᗞiᘉOSSᗩᑌᖇO's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lance Corporal | |
|
|
|
|
Kills needed: 8 (92%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | ᗞIᘉOSSᗩᑌᖇO | 0d 04:52:24h | 2025-10-28 12:11:34 | 333 | 348 | 0.96 | 71 | 0.21 | 0 | 0.0% |
| 2 | Cᴀᴄʜᴏяяiɴᴅᴏ | 0d 00:27:47h | 2025-09-30 10:56:47 | 38 | 38 | 1.00 | 16 | 0.42 | 0 | 0.0% |
| 3 | 𝐃𝐢𝐧𝐨𝐬𝐬𝐚� | 0d 00:05:57h | 2025-09-29 10:52:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | grєєη diηø | 0d 00:01:21h | 2025-09-29 10:48:29 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | diиossɐυяo | 0d 00:02:31h | 2025-09-18 14:51:59 | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 0.0% |
| 6 | diиѻssɐυяѻ | 0d 00:03:53h | 2025-09-18 14:49:28 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 0.0% |
| 7 | diи🅾ssαuя🅾 | 0d 00:01:27h | 2025-09-18 14:45:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | ѳѵɛʀɗʀiѵɛ | 0d 00:47:27h | 2025-09-08 10:51:39 | 84 | 65 | 1.29 | 21 | 0.25 | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 3 times | 3 |
| 2 | Triple Kill (3 kills) | 1 times | 2 |
| 3 | Rampage (5 kills) | 1 times | 4 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 5 | 45.45% | 1 | 33.33% | 0.20 | |||
| 2 | 1.20 | 3 | 27.27% | 1 | 33.33% | 0.33 | |||
| 3 | 1.00 | 3 | 27.27% | 1 | 33.33% | 0.33 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 11 | 100.00% | 12 | 100.00% | 0.92 | 3 | 100.00% | 0.27 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | 11 | 100.00% | 12 | 0.9167 | 3 | 100.00% | 0.2727 |
Items marked "*" above are generated from the last 1 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
ᗞiᘉOSSᗩᑌᖇO


