HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 Gui
Location: (Unknown)
Steam: STEAM_0:0:531228151
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Oct. 28th, 2025 @ 14:56:05
Total Connection Time: 0d 20:37:21h
Average Ping:* 53 ms (Latency: 27 ms)
Favorite Server:* G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 18,270
Rank: 95
Kills per Minute: 1.58
Kills per Death: 0.7962 (0.83*)
Headshots per Kill: 0.2524 (0.2487*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 495 (290*)
Kills: 1,961 (1,166*)
Deaths: 2,463 (1,408*)
Longest Kill Streak: 11
Longest Death Streak: 20
Suicides: 4
Teammate Kills: 0 (0*)

  History Gui's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 39 (81%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 290 times 290
2 Double Kill (2 kills) 136 times 136
3 Pick up the Bomb 100 times 200
4 Drop the Bomb 82 times -164
5 Triple Kill (3 kills) 56 times 112
6 Domination (4 kills) 27 times 81
7 Rampage (5 kills) 18 times 72
8 Plant the Bomb 18 times 180
9 Start Defusing the Bomb With a Defuse Kit 12 times 0
10 Mega Kill (6 kills) 12 times 60
11 Defuse the Bomb 5 times 50
12 Ultra Kill (8 kills) 4 times 28
13 Monster Kill (10 kills) 2 times 18




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 20 times 38.46%
2 Counter-Terrorist 19 times 36.54%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 813 69.73% 147 50.69% 0.18
2 Dual Beretta 96G Elite 1.40 202 17.32% 112 38.62% 0.55
3 High Explosive Grenade 1.80 79 6.78% 0 0.00% 0.00
4 Desert Eagle .50AE 1.20 38 3.26% 18 6.21% 0.47
5 Bundeswehr Advanced Combat Knife 2.00 12 1.03% 0 0.00% 0.00
6 Colt M4A1 Carbine 1.00 10 0.86% 7 2.41% 0.70
7 Sig Sauer SG-552 Commando 1.00 6 0.51% 3 1.03% 0.50
8 Benelli/H&K M4 Super 90 XM1014 1.10 2 0.17% 1 0.34% 0.50
9 Ingram MAC-10 1.50 1 0.09% 1 0.34% 1.00
10 Benelli M3 Super 90 Combat 1.20 1 0.09% 0 0.00% 0.00
11 M249 PARA Light Machine Gun 1.20 1 0.09% 1 0.34% 1.00
12 Steyr Aug 1.00 1 0.09% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 1,166 100.00% 1,408 100.00% 0.83 290 100.00% 0.25




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 1,166 100.00% 1,408 0.8281 290 100.00% 0.2487




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryTRUMP 32 2.74% 57 4.05% 0.56 4 1.96% 0.13
2  No CountryRIVOTRIL 30 2.57% 26 1.85% 1.15 10 4.90% 0.33
3  No Countrylevifreitas108 30 2.57% 12 0.85% 2.50 4 1.96% 0.13
4  No CountryMula_Manca 26 2.23% 54 3.84% 0.48 9 4.41% 0.35
5  No CountryYISUS_VAR 26 2.23% 33 2.34% 0.79 2 0.98% 0.08
6  No Countryfederal_the_killer 21 1.80% 25 1.78% 0.84 8 3.92% 0.38
7  No CountryHURIGUELER 19 1.63% 31 2.20% 0.61 3 1.47% 0.16
8  No Country◢ ◤ fATAL1TY 18 1.54% 16 1.14% 1.13 3 1.47% 0.17
9  No CountryAlice [P. Cega] 17 1.46% 11 0.78% 1.55 4 1.96% 0.24
10  No Country™✓Ratinho-do-CS✓™ 17 1.46% 2 0.14% 8.50 3 1.47% 0.18
11  No CountryLepra Anarquista _\l/_ 16 1.37% 43 3.05% 0.37 4 1.96% 0.25
12  No CountryAçougueiro 15 1.29% 18 1.28% 0.83 6 2.94% 0.40
13  No CountryMag0wski 15 1.29% 9 0.64% 1.67 3 1.47% 0.20
14  No Countryw0Lk 15 1.29% 6 0.43% 2.50 3 1.47% 0.20
15  No Countryd0idZ 14 1.20% 30 2.13% 0.47 4 1.96% 0.29
16  No Countrydio_12 14 1.20% 10 0.71% 1.40 4 1.96% 0.29
17  No Countrymayke.praxedes 14 1.20% 2 0.14% 7.00 1 0.49% 0.07
18  No Countrysнiкαмαrυ ทαrα 13 1.11% 19 1.35% 0.68 4 1.96% 0.31
19  No Country'# LadrãoDeAlmas 13 1.11% 10 0.71% 1.30 2 0.98% 0.15
20  No CountryERROR77 12 1.03% 8 0.57% 1.50 2 0.98% 0.17
21  No CountryDix 12 1.03% 7 0.50% 1.71 1 0.49% 0.08
22  No CountryDoomerDiegoo 12 1.03% 4 0.28% 3.00 3 1.47% 0.25
23  No CountryJohnson62 11 0.94% 15 1.07% 0.73 3 1.47% 0.27
24  No CountryFABRICIO 11 0.94% 11 0.78% 1.00 1 0.49% 0.09
25  No Countryjerri.gustavo 11 0.94% 11 0.78% 1.00 4 1.96% 0.36
26  No CountryThammy Gretchen 11 0.94% 9 0.64% 1.22 3 1.47% 0.27
27  No Countryleandrostrong22 10 0.86% 6 0.43% 1.67 2 0.98% 0.20
28  No CountryMauri885 10 0.86% 4 0.28% 2.50 3 1.47% 0.30
29  No Countryjere.a395 10 0.86% 2 0.14% 5.00 3 1.47% 0.30
30  No CountryNiKOOOOOOOOOOOOOOOZ 9 0.77% 14 0.99% 0.64 1 0.49% 0.11
31  No Countryrz 9 0.77% 10 0.71% 0.90 1 0.49% 0.11
32  No CountryWolver/// 9 0.77% 7 0.50% 1.29 2 0.98% 0.22
33  No Country愛Finixer_ 8 0.69% 29 2.06% 0.28 2 0.98% 0.25
34  No Countrythe black eminence 8 0.69% 12 0.85% 0.67 4 1.96% 0.50
35  No CountryGom3ss 8 0.69% 12 0.85% 0.67 0 0.00% 0.00
36  No Countryviieravieirinha 8 0.69% 11 0.78% 0.73 0 0.00% 0.00
37  No CountryZAPEEEEE 8 0.69% 10 0.71% 0.80 2 0.98% 0.25
38  No CountryGODFather 8 0.69% 10 0.71% 0.80 2 0.98% 0.25
39  No Countryjack1501 8 0.69% 10 0.71% 0.80 0 0.00% 0.00
40  No CountryMagrelo's 8 0.69% 8 0.57% 1.00 3 1.47% 0.38
41  No CountryDLn 8 0.69% 7 0.50% 1.14 4 1.96% 0.50
42  No CountryNeSCau 7 0.60% 20 1.42% 0.35 4 1.96% 0.57
43  No CountryBig De Volta 7 0.60% 17 1.21% 0.41 3 1.47% 0.43
44  No CountryŦǻŖĵǻ ÞŕėŦa 7 0.60% 12 0.85% 0.58 2 0.98% 0.29
45  No CountryDavidLH05 7 0.60% 9 0.64% 0.78 1 0.49% 0.14
46  No CountryLøst 7 0.60% 7 0.50% 1.00 3 1.47% 0.43
47  No CountryKevlarPhantom 7 0.60% 6 0.43% 1.17 3 1.47% 0.43
48  No CountryScoobydoido 7 0.60% 6 0.43% 1.17 2 0.98% 0.29
49  No CountryEmanuelTWS 7 0.60% 5 0.36% 1.40 5 2.45% 0.71
50  No CountryDROOPY 7 0.60% 5 0.36% 1.40 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 1 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]