HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 TRUMP
Location: (Unknown)
Steam: STEAM_0:0:17306458
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Oct. 28th, 2025 @ 14:00:23
Total Connection Time: 2d 10:28:54h
Average Ping:* 80 ms (Latency: 40 ms)
Favorite Server:* G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一
Favorite Map:* de_dust2
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 100%
Points: 68,323
Rank: 2
Kills per Minute: 2.31
Kills per Death: 1.2598 (1.33*)
Headshots per Kill: 0.2840 (0.2887*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2,301 (196*)
Kills: 8,102 (679*)
Deaths: 6,431 (512*)
Longest Kill Streak: 15
Longest Death Streak: 12
Suicides: 11
Teammate Kills: 0 (0*)

  History TRUMP's History:
  Events | Sessions | Awards (7) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 898 (10%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 196 times 196
2 Double Kill (2 kills) 69 times 69
3 Triple Kill (3 kills) 49 times 98
4 Pick up the Bomb 29 times 58
5 Domination (4 kills) 22 times 66
6 Drop the Bomb 21 times -42
7 Rampage (5 kills) 10 times 40
8 Plant the Bomb 6 times 60
9 Mega Kill (6 kills) 5 times 25
10 Ownage (7 kills) 3 times 18
11 Killing Spree (9 kills) 3 times 24
12 Monster Kill (10 kills) 2 times 18
13 Unstoppable (11 kills) 1 times 10
14 Start Defusing the Bomb With a Defuse Kit 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 9 times 36.00%
2 Counter-Terrorist 9 times 36.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 1.20 339 49.93% 141 71.94% 0.42
2 H&K G3/SG1 Sniper Rifle 0.80 193 28.42% 30 15.31% 0.16
3 FN P90 1.20 35 5.15% 13 6.63% 0.37
4 Arctic Warfare Magnum (Police) 1.00 31 4.57% 1 0.51% 0.03
5 Desert Eagle .50AE 1.20 28 4.12% 11 5.61% 0.39
6 High Explosive Grenade 1.80 26 3.83% 0 0.00% 0.00
7 Bundeswehr Advanced Combat Knife 2.00 23 3.39% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 679 100.00% 512 100.00% 1.33 196 100.00% 0.29




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 679 100.00% 512 1.3262 196 100.00% 0.2887




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryGui 57 8.39% 32 6.25% 1.78 14 8.81% 0.25
2  No CountryβēřﮗēҜēŗ 31 4.57% 25 4.88% 1.24 6 3.77% 0.19
3  No Countryfederal_the_killer 27 3.98% 8 1.56% 3.38 9 5.66% 0.33
4  No Countryqiss0 24 3.53% 39 7.62% 0.62 10 6.29% 0.42
5  No Countrynks 24 3.53% 7 1.37% 3.43 3 1.89% 0.13
6  No CountryPardaillan_fiul 22 3.24% 8 1.56% 2.75 9 5.66% 0.41
7  No CountryG.gaBee 17 2.50% 11 2.15% 1.55 7 4.40% 0.41
8  No CountryJohn 17 2.50% 7 1.37% 2.43 9 5.66% 0.53
9  No Countrycaio_chrs 17 2.50% 6 1.17% 2.83 1 0.63% 0.06
10  No Countryfabiouzeda10 16 2.36% 11 2.15% 1.45 5 3.14% 0.31
11  No Country◢ ◤ fATAL1TY 15 2.21% 15 2.93% 1.00 3 1.89% 0.20
12  No CountryCAT_DARK7 14 2.06% 9 1.76% 1.56 1 0.63% 0.07
13  No CountryNovato 13 1.91% 22 4.30% 0.59 4 2.52% 0.31
14  No Countryezerot2 13 1.91% 2 0.39% 6.50 7 4.40% 0.54
15  No CountrySirvini 12 1.77% 13 2.54% 0.92 3 1.89% 0.25
16  No CountryMagrelo's 11 1.62% 9 1.76% 1.22 3 1.89% 0.27
17  No CountryMula_Manca 11 1.62% 7 1.37% 1.57 4 2.52% 0.36
18  No Country<MoRc`´eGo> 11 1.62% 3 0.59% 3.67 4 2.52% 0.36
19  No CountryLepra Anarquista _\l/_ 10 1.47% 27 5.27% 0.37 4 2.52% 0.40
20  No Country愛Finixer_ 10 1.47% 13 2.54% 0.77 2 1.26% 0.20
21  No Countrypak 10 1.47% 9 1.76% 1.11 2 1.26% 0.20
22  No Countryknp 10 1.47% 6 1.17% 1.67 3 1.89% 0.30
23  No CountryVirgolini 10 1.47% 2 0.39% 5.00 3 1.89% 0.30
24  No CountryFABRICIO 9 1.33% 7 1.37% 1.29 2 1.26% 0.22
25  No CountryDLCGON 9 1.33% 4 0.78% 2.25 5 3.14% 0.56
26  No CountryJerebija 9 1.33% 4 0.78% 2.25 2 1.26% 0.22
27  No CountryWolver/// 8 1.18% 2 0.39% 4.00 2 1.26% 0.25
28  No CountryPodesto_ 8 1.18% 1 0.20% 8.00 1 0.63% 0.13
29  No CountryQQQQQQQQQQQQQQQ 7 1.03% 6 1.17% 1.17 2 1.26% 0.29
30  No CountryAsterisco 7 1.03% 6 1.17% 1.17 3 1.89% 0.43
31  No Country(BR) Yokio 7 1.03% 1 0.20% 7.00 1 0.63% 0.14
32  No CountryDexWWWWWW 6 0.88% 8 1.56% 0.75 1 0.63% 0.17
33  No CountryGrizzly 6 0.88% 8 1.56% 0.75 1 0.63% 0.17
34  No CountryRetw0rk 6 0.88% 7 1.37% 0.86 1 0.63% 0.17
35  No CountryLorite 6 0.88% 7 1.37% 0.86 2 1.26% 0.33
36  No CountryThammy Gretchen 6 0.88% 3 0.59% 2.00 0 0.00% 0.00
37  No CountryAzer Bülbül 6 0.88% 3 0.59% 2.00 3 1.89% 0.50
38  No CountryApOsEntAdO 6 0.88% 0 0.00% 6.00 0 0.00% 0.00
39  No CountryCurupira 5 0.74% 14 2.73% 0.36 1 0.63% 0.20
40  No Country!MONTE______ 5 0.74% 6 1.17% 0.83 1 0.63% 0.20
41  No CountryNeSCau 5 0.74% 6 1.17% 0.83 2 1.26% 0.40
42  No CountryBenak123 5 0.74% 3 0.59% 1.67 1 0.63% 0.20
43  No CountryToadette 5 0.74% 3 0.59% 1.67 1 0.63% 0.20
44  No CountryKroZ 5 0.74% 3 0.59% 1.67 2 1.26% 0.40
45  No Countryd0idZ 5 0.74% 2 0.39% 2.50 2 1.26% 0.40
46  No CountryMikoyan* 5 0.74% 0 0.00% 5.00 2 1.26% 0.40
47  No Countryvaldirpg 5 0.74% 0 0.00% 5.00 3 1.89% 0.60
48  No Country_ChaKaL_ 5 0.74% 0 0.00% 5.00 2 1.26% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 1 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]