HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 ®™
Location: (Unknown)
Steam: STEAM_0:0:6719900
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Dec. 25th, 2025 @ 17:31:37
Total Connection Time: 7d 14:51:50h
Average Ping:* 70 ms (Latency: 35 ms)
Favorite Server:* G.3.X // NSBR DEATHMATCH Feliz Natal! ︻┳═一
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 91,549
Rank: 2
Kills per Minute: 2.43
Kills per Death: 1.8610 (2.07*)
Headshots per Kill: 0.2243 (0.2054*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 5,969 (362*)
Kills: 26,608 (1,762*)
Deaths: 14,298 (851*)
Longest Kill Streak: 24
Longest Death Streak: 14
Suicides: 88
Teammate Kills: 0 (0*)

  History ®™'s History:
  Events | Sessions | Awards (19) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander of the Army
Commander of the Army
Kills needed: 892 (64%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
AWP Desert Eagle Headshot King Most Kills


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ®™ 5d 15:12:56h 2025-12-26 02:24:39 19,713 10,242 1.92 4,402 0.22 65 0.0%
2 *<P4T4TI P4T4T3KO>* 1d 04:16:45h 2025-11-27 19:20:30 3,907 2,438 1.60 900 0.23 8 0.0%
3 PATATI PATATA 1d 04:24:10h 2025-11-19 06:36:17 4,448 2,485 1.79 929 0.21 18 0.0%
4 Roy Penys 0d 11:30:45h 2025-11-01 01:29:09 1,586 897 1.77 259 0.16 8 0.0%
5 ™ ® 1d 05:33:06h 2025-10-23 21:14:34 4,185 2,378 1.76 842 0.20 9 0.0%
6 . 0d 00:56:14h 2025-10-12 13:39:22 127 94 1.35 41 0.32 1 0.0%
7 0 --- 2025-10-11 01:38:11 0 0 0.00 0 - 0 0.0%
8 J$Lt®™ 1d 05:42:46h 2025-09-27 22:51:51 4,723 3,025 1.56 1,059 0.22 67 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 363 times 363
2 Double Kill (2 kills) 120 times 120
3 Triple Kill (3 kills) 82 times 164
4 Domination (4 kills) 51 times 153
5 Rampage (5 kills) 46 times 184
6 Pick up the Bomb 18 times 36
7 Ownage (7 kills) 16 times 96
8 Drop the Bomb 16 times -32
9 Mega Kill (6 kills) 13 times 65
10 Ultra Kill (8 kills) 11 times 77
11 God Like (12+ kills) 10 times 110
12 Killing Spree (9 kills) 8 times 64
13 Monster Kill (10 kills) 4 times 36
14 Unstoppable (11 kills) 3 times 30
15 Start Defusing the Bomb With a Defuse Kit 2 times 0
16 Plant the Bomb 1 times 10
17 Defuse the Bomb 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 20 times 41.67%
2 Terrorist 17 times 35.42%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 1,036 58.80% 126 34.81% 0.12
2 Desert Eagle .50AE 1.20 193 10.95% 104 28.73% 0.54
3 Kalashnikov AK-47 1.00 182 10.33% 76 20.99% 0.42
4 Sig SG-550 Sniper 0.80 135 7.66% 44 12.15% 0.33
5 Bundeswehr Advanced Combat Knife 2.00 86 4.88% 0 0.00% 0.00
6 High Explosive Grenade 1.80 59 3.35% 0 0.00% 0.00
7 M249 PARA Light Machine Gun 1.20 39 2.21% 12 3.31% 0.31
8 H&K UMP45 1.20 1 0.06% 0 0.00% 0.00
9 H&K G3/SG1 Sniper Rifle 0.80 1 0.06% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 1,762 100.00% 851 100.00% 2.07 362 100.00% 0.21




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 G.3.X // NSBR DEATHMATCH Feliz Natal! ︻┳═一 1,762 100.00% 851 2.0705 362 100.00% 0.2054




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountrySkyK1ng 111 6.30% 51 5.99% 2.18 33 10.96% 0.30
2  No CountryFita Isolante 46 2.61% 12 1.41% 3.83 5 1.66% 0.11
3  No Countryjuanferreirabass 43 2.44% 9 1.06% 4.78 13 4.32% 0.30
4  No Countrybendogg! 30 1.70% 13 1.53% 2.31 7 2.33% 0.23
5  No CountryFabricioMSI 28 1.59% 22 2.59% 1.27 5 1.66% 0.18
6  No CountryVT 28 1.59% 8 0.94% 3.50 5 1.66% 0.18
7  No CountryΔЍЏBIŜ 26 1.48% 6 0.71% 4.33 4 1.33% 0.15
8  No CountryEngenheiro 24 1.36% 6 0.71% 4.00 4 1.33% 0.17
9  No Countrykahz1nn 23 1.31% 14 1.65% 1.64 10 3.32% 0.43
10  No CountryPRESIDENTE -0.0- 20 1.14% 9 1.06% 2.22 7 2.33% 0.35
11  No CountryWaybyway 18 1.02% 7 0.82% 2.57 1 0.33% 0.06
12  No CountryVETTEL_1227 18 1.02% 6 0.71% 3.00 4 1.33% 0.22
13  No Countryeo pix 18 1.02% 2 0.24% 9.00 5 1.66% 0.28
14  No CountryCaarliiNhooS 17 0.96% 16 1.88% 1.06 3 1.00% 0.18
15  No CountryMurphy 17 0.96% 5 0.59% 3.40 2 0.66% 0.12
16  No Countryigofsilva 17 0.96% 4 0.47% 4.25 6 1.99% 0.35
17  No CountryQuesorayado45 16 0.91% 3 0.35% 5.33 3 1.00% 0.19
18  No Countrybrunobrithyz 16 0.91% 3 0.35% 5.33 4 1.33% 0.25
19  No CountryNero - バハムート 15 0.85% 5 0.59% 3.00 2 0.66% 0.13
20  No CountryMolesta Queixo 14 0.79% 2 0.24% 7.00 1 0.33% 0.07
21  No CountryJigaboo 14 0.79% 0 0.00% 14.00 5 1.66% 0.36
22  No CountryStrato 13 0.74% 22 2.59% 0.59 0 0.00% 0.00
23  No CountryMula_Manca 13 0.74% 9 1.06% 1.44 2 0.66% 0.15
24  No CountryCHACO 13 0.74% 7 0.82% 1.86 1 0.33% 0.08
25  No CountryNotMyProblema 13 0.74% 7 0.82% 1.86 2 0.66% 0.15
26  No CountryDevice Legendary #GOFURIA 12 0.68% 8 0.94% 1.50 4 1.33% 0.33
27  No CountryĤëŔóIک|ĴŨکŤأČëIŕØ 12 0.68% 6 0.71% 2.00 2 0.66% 0.17
28  No CountrySKERO 12 0.68% 5 0.59% 2.40 2 0.66% 0.17
29  No Countryhelixeclipse0 12 0.68% 5 0.59% 2.40 2 0.66% 0.17
30  No Country𝘾𝙖𝙨𝙠𝙊 12 0.68% 4 0.47% 3.00 3 1.00% 0.25
31  No CountryPombo louco 11 0.62% 16 1.88% 0.69 1 0.33% 0.09
32  No CountryCruzoé 11 0.62% 14 1.65% 0.79 5 1.66% 0.45
33  No CountryKass 11 0.62% 12 1.41% 0.92 3 1.00% 0.27
34  No CountryChrono Z 11 0.62% 10 1.18% 1.10 3 1.00% 0.27
35  No CountryTommynoParreco 11 0.62% 7 0.82% 1.57 2 0.66% 0.18
36  No CountrycaligulasAquarium 11 0.62% 5 0.59% 2.20 4 1.33% 0.36
37  No Countryemanem 11 0.62% 4 0.47% 2.75 3 1.00% 0.27
38  No Countryskeletonmatt 11 0.62% 2 0.24% 5.50 1 0.33% 0.09
39  No Country★ A W A Y ★ 11 0.62% 2 0.24% 5.50 5 1.66% 0.45
40  No CountrySkibidi Bingus 11 0.62% 1 0.12% 11.00 2 0.66% 0.18
41  No CountryAntonino 10 0.57% 13 1.53% 0.77 3 1.00% 0.30
42  No CountryASSASINO 10 0.57% 7 0.82% 1.43 0 0.00% 0.00
43  No Country-Rafael-93 10 0.57% 6 0.71% 1.67 1 0.33% 0.10
44  No Countryruycvc 10 0.57% 5 0.59% 2.00 2 0.66% 0.20
45  No CountryJACK CHAM 10 0.57% 5 0.59% 2.00 1 0.33% 0.10
46  No Countrycaique_amorin 10 0.57% 4 0.47% 2.50 3 1.00% 0.30
47  No CountryDUMAU 10 0.57% 3 0.35% 3.33 4 1.33% 0.40
48  No CountryAlex. 10 0.57% 3 0.35% 3.33 3 1.00% 0.30
49  No Countryroidnet123 10 0.57% 2 0.24% 5.00 3 1.00% 0.30
50  No CountryLinus | FallenAngel 10 0.57% 2 0.24% 5.00 1 0.33% 0.10


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 1 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]