HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 Santão
Location: (Unknown)
Steam: STEAM_0:1:525467813
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Oct. 28th, 2025 @ 12:39:00
Total Connection Time: 1d 05:37:19h
Average Ping:* 53 ms (Latency: 27 ms)
Favorite Server:* G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 28,019
Rank: 15
Kills per Minute: 3.24
Kills per Death: 1.8555 (1.62*)
Headshots per Kill: 0.1724 (0.1759*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 992 (241*)
Kills: 5,754 (1,370*)
Deaths: 3,101 (846*)
Longest Kill Streak: 20
Longest Death Streak: 8
Suicides: 37
Teammate Kills: 0 (0*)

  History Santão's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
Kills needed: 746 (1%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 241 times 241
2 Double Kill (2 kills) 121 times 121
3 Triple Kill (3 kills) 78 times 156
4 Domination (4 kills) 53 times 159
5 Rampage (5 kills) 25 times 100
6 Mega Kill (6 kills) 19 times 95
7 Pick up the Bomb 18 times 36
8 Drop the Bomb 18 times -36
9 Ownage (7 kills) 12 times 72
10 Ultra Kill (8 kills) 8 times 56
11 Unstoppable (11 kills) 2 times 20
12 God Like (12+ kills) 2 times 22
13 Start Defusing the Bomb With a Defuse Kit 1 times 0
14 Monster Kill (10 kills) 1 times 9
15 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 15 times 37.50%
2 Counter-Terrorist 13 times 32.50%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 1,088 79.42% 135 56.02% 0.12
2 Desert Eagle .50AE 1.20 198 14.45% 106 43.98% 0.54
3 High Explosive Grenade 1.80 32 2.34% 0 0.00% 0.00
4 Bundeswehr Advanced Combat Knife 2.00 1 0.07% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 1,370 100.00% 846 100.00% 1.62 241 100.00% 0.18




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 1,370 100.00% 846 1.6194 241 100.00% 0.1759




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryG.gaBee 38 2.77% 19 2.25% 2.00 8 4.19% 0.21
2  No CountryFalcao nowad 25 1.82% 16 1.89% 1.56 4 2.09% 0.16
3  No Countrylevifreitas108 23 1.68% 2 0.24% 11.50 6 3.14% 0.26
4  No CountryLepra Anarquista _\l/_ 21 1.53% 31 3.66% 0.68 6 3.14% 0.29
5  No CountryEngenheiroÁrabe767 21 1.53% 11 1.30% 1.91 1 0.52% 0.05
6  No CountryDLn 20 1.46% 14 1.65% 1.43 4 2.09% 0.20
7  No CountryWonderful 19 1.39% 6 0.71% 3.17 1 0.52% 0.05
8  No Country..esquilo.. 19 1.39% 3 0.35% 6.33 3 1.57% 0.16
9  No CountryJerebija 19 1.39% 3 0.35% 6.33 5 2.62% 0.26
10  No CountryGODFather 18 1.31% 16 1.89% 1.13 5 2.62% 0.28
11  No Countryqiss0 17 1.24% 13 1.54% 1.31 3 1.57% 0.18
12  No CountryHURIGUELER 17 1.24% 10 1.18% 1.70 3 1.57% 0.18
13  No CountryH1N1 ︻デ 一一 17 1.24% 7 0.83% 2.43 3 1.57% 0.18
14  No Countryolzgames1 17 1.24% 6 0.71% 2.83 2 1.05% 0.12
15  No CountryDART 17 1.24% 4 0.47% 4.25 3 1.57% 0.18
16  No CountryGui 16 1.17% 3 0.35% 5.33 4 2.09% 0.25
17  No CountrygaBRIELA 15 1.09% 25 2.96% 0.60 5 2.62% 0.33
18  No CountryFABRICIO 15 1.09% 8 0.95% 1.88 1 0.52% 0.07
19  No Countryjerri.gustavo 15 1.09% 7 0.83% 2.14 3 1.57% 0.20
20  No Countrymito22 15 1.09% 4 0.47% 3.75 0 0.00% 0.00
21  No CountryDNZ 14 1.02% 11 1.30% 1.27 3 1.57% 0.21
22  No Countryvitor1510 14 1.02% 7 0.83% 2.00 6 3.14% 0.43
23  No CountryAlex. 14 1.02% 4 0.47% 3.50 2 1.05% 0.14
24  No Countrydestruidora 14 1.02% 4 0.47% 3.50 2 1.05% 0.14
25  No CountryManupe 14 1.02% 3 0.35% 4.67 2 1.05% 0.14
26  No Country™✓Ratinho-do-CS✓™ 14 1.02% 3 0.35% 4.67 4 2.09% 0.29
27  No CountryRoy Penys 13 0.95% 5 0.59% 2.60 2 1.05% 0.15
28  No Countrymateusdias929 13 0.95% 0 0.00% 13.00 3 1.57% 0.23
29  No CountryNovato 12 0.88% 18 2.13% 0.67 2 1.05% 0.17
30  No Country愛Finixer_ 12 0.88% 16 1.89% 0.75 3 1.57% 0.25
31  No CountryPRESIDENTE -0.0- 12 0.88% 3 0.35% 4.00 2 1.05% 0.17
32  No Countryfederal_the_killer 12 0.88% 3 0.35% 4.00 3 1.57% 0.25
33  No Countrydablo 12 0.88% 3 0.35% 4.00 1 0.52% 0.08
34  No CountryNemezis 12 0.88% 2 0.24% 6.00 3 1.57% 0.25
35  No CountryFRC1974 12 0.88% 2 0.24% 6.00 1 0.52% 0.08
36  No CountryPapelucho ,( 11 0.80% 11 1.30% 1.00 3 1.57% 0.27
37  No CountryMarcosDT 11 0.80% 9 1.06% 1.22 1 0.52% 0.09
38  No CountryFull 11 0.80% 7 0.83% 1.57 1 0.52% 0.09
39  No CountryMula_Manca 11 0.80% 7 0.83% 1.57 0 0.00% 0.00
40  No Countrygscastor 11 0.80% 6 0.71% 1.83 1 0.52% 0.09
41  No CountryEXTERMINIO 11 0.80% 4 0.47% 2.75 4 2.09% 0.36
42  No CountryRicks 11 0.80% 4 0.47% 2.75 3 1.57% 0.27
43  No Countryleozbarr 11 0.80% 4 0.47% 2.75 1 0.52% 0.09
44  No CountryTioMilcao 11 0.80% 2 0.24% 5.50 0 0.00% 0.00
45  No CountryCHACO 10 0.73% 6 0.71% 1.67 2 1.05% 0.20
46  No Country◢ ◤ fATAL1TY 10 0.73% 3 0.35% 3.33 4 2.09% 0.40
47  No Countryivissonjader 10 0.73% 2 0.24% 5.00 2 1.05% 0.20
48  No CountryDoomguy 10 0.73% 2 0.24% 5.00 0 0.00% 0.00
49  No CountryBrokeN#35 10 0.73% 1 0.12% 10.00 3 1.57% 0.30
50  No CountryRIVOTRIL 10 0.73% 0 0.00% 10.00 1 0.52% 0.10


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 1 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]