HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 Linus | FallenAngel
Location: (Unknown)
Steam: STEAM_0:0:522284366
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Dec. 25th, 2025 @ 20:50:38
Total Connection Time: 1d 00:19:12h
Average Ping:* 52 ms (Latency: 26 ms)
Favorite Server:* G.3.X // NSBR DEATHMATCH Feliz Natal! ︻┳═一
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 25,752
Rank: 112
Kills per Minute: 2.04
Kills per Death: 0.6983 (0.91*)
Headshots per Kill: 0.3757 (0.4914*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,121 (314*)
Kills: 2,984 (639*)
Deaths: 4,273 (700*)
Longest Kill Streak: 10
Longest Death Streak: 20
Suicides: 21
Teammate Kills: 0 (0*)

  History Linus | FallenAngel's History:
  Events | Sessions | Awards (8) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Major
Lieutenant Major
Kills needed: 16 (94%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Linus | FallenAngel 0d 01:55:50h 2025-12-26 01:12:35 317 328 0.97 140 0.44 1 0.0%
2 Linus | Açougueira 0d 01:15:16h 2025-12-25 23:09:14 168 195 0.86 87 0.52 0 0.0%
3 Linus | SolusForever 0d 08:29:01h 2025-12-25 17:42:22 1,145 1,641 0.70 406 0.35 13 0.0%
4 DepressedHare 0d 00:30:34h 2025-12-18 13:51:50 67 84 0.80 17 0.25 0 0.0%
5 BloodyTears 0d 02:43:47h 2025-12-17 20:03:48 364 489 0.74 156 0.43 0 0.0%
6 Samuel 0d 00:40:07h 2025-12-16 21:12:46 45 107 0.42 18 0.40 2 0.0%
7 Sariel 0d 00:29:53h 2025-12-16 20:28:31 32 82 0.39 7 0.22 0 0.0%
8 Luna Vincent 0d 00:17:46h 2025-12-15 20:29:21 37 54 0.69 14 0.38 0 0.0%
9 Flor de Hiroshima 0d 00:08:12h 2025-12-14 08:26:19 1 4 0.25 0 0.00 0 0.0%
10 DarkLebre | Luna 0d 00:25:14h 2025-12-13 16:09:42 42 61 0.69 14 0.33 0 0.0%
11 𝚎𝚖𝚙𝚝𝚢 0d 02:18:18h 2025-12-10 21:14:35 285 542 0.53 44 0.15 1 0.0%
12 JusticeIsBlind 0d 01:44:25h 2025-12-09 20:52:21 156 287 0.54 68 0.44 1 0.0%
13 I'mLost 0d 00:19:31h 2025-12-08 19:21:39 39 35 1.11 16 0.41 0 0.0%
14 ExorcistOfAngels 0d 01:15:19h 2025-12-08 15:30:12 125 193 0.65 53 0.42 3 0.0%
15 Eu vou te matar omega 0d 00:21:35h 2025-12-08 13:58:22 50 45 1.11 29 0.58 0 0.0%
16 Bloody [Sufferre] 0d 00:43:13h 2025-12-07 02:07:07 67 75 0.89 32 0.48 0 0.0%
17 Luna | A 0d 00:26:58h 2025-12-03 05:14:21 30 18 1.67 12 0.40 0 0.0%
18 Tr4sh 0d 00:14:13h 2025-11-22 21:53:26 14 33 0.42 8 0.57 0 0.0%
19 LunLunTanTan 0d 00:13:53h 2025-11-05 16:08:22 38 25 1.52 15 0.39 0 0.0%
20 LuanaGuertena 0d 00:11:14h 2025-10-22 13:37:11 17 21 0.81 8 0.47 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 314 times 314
2 Double Kill (2 kills) 91 times 91
3 Triple Kill (3 kills) 38 times 76
4 Domination (4 kills) 18 times 54
5 Rampage (5 kills) 9 times 36
6 Pick up the Bomb 5 times 10
7 Drop the Bomb 5 times -10
8 Start Defusing the Bomb With a Defuse Kit 3 times 0
9 Ownage (7 kills) 3 times 18
10 Mega Kill (6 kills) 3 times 15
11 Ultra Kill (8 kills) 2 times 14
12 Monster Kill (10 kills) 1 times 9
13 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 10 times 34.48%
2 Terrorist 9 times 31.03%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 210 32.86% 135 42.99% 0.64
2 M249 PARA Light Machine Gun 1.20 151 23.63% 79 25.16% 0.52
3 Desert Eagle .50AE 1.20 76 11.89% 60 19.11% 0.79
4 Arctic Warfare Magnum (Police) 1.00 53 8.29% 10 3.18% 0.19
5 High Explosive Grenade 1.80 49 7.67% 0 0.00% 0.00
6 Bundeswehr Advanced Combat Knife 2.00 46 7.20% 0 0.00% 0.00
7 H&K USP .45 Tactical 1.40 26 4.07% 15 4.78% 0.58
8 Colt M4A1 Carbine 1.00 11 1.72% 5 1.59% 0.45
9 Sig Sauer SG-552 Commando 1.00 8 1.25% 4 1.27% 0.50
10 Dual Beretta 96G Elite 1.40 4 0.63% 3 0.96% 0.75
11 Steyr Scout 1.10 3 0.47% 2 0.64% 0.67
12 H&K MP5-Navy 1.20 2 0.31% 1 0.32% 0.50




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 639 100.00% 700 100.00% 0.91 314 100.00% 0.49




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 G.3.X // NSBR DEATHMATCH Feliz Natal! ︻┳═一 639 100.00% 700 0.9129 314 100.00% 0.4914




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountrySkyK1ng 44 6.89% 32 4.57% 1.38 21 9.01% 0.48
2  No Countryjuanferreirabass 33 5.16% 17 2.43% 1.94 17 7.30% 0.52
3  No Countrybendogg! 24 3.76% 17 2.43% 1.41 11 4.72% 0.46
4  No CountryMurphy 19 2.97% 8 1.14% 2.38 9 3.86% 0.47
5  No CountryΔЍЏBIŜ 17 2.66% 15 2.14% 1.13 9 3.86% 0.53
6  No CountryLeozim 15 2.35% 18 2.57% 0.83 5 2.15% 0.33
7  No CountryMula_Manca 15 2.35% 13 1.86% 1.15 6 2.58% 0.40
8  No CountryFita Isolante 14 2.19% 11 1.57% 1.27 7 3.00% 0.50
9  No CountryFabricioMSI 13 2.03% 11 1.57% 1.18 11 4.72% 0.85
10  No Countryfabiinho ❟❛❟ 12 1.88% 5 0.71% 2.40 7 3.00% 0.58
11  No CountryHuguin 12 1.88% 3 0.43% 4.00 6 2.58% 0.50
12  No CountryCruzoé 11 1.72% 24 3.43% 0.46 6 2.58% 0.55
13  No CountryDevice Legendary #GOFURIA 11 1.72% 15 2.14% 0.73 5 2.15% 0.45
14  No Countrymolodoy 11 1.72% 5 0.71% 2.20 5 2.15% 0.45
15  No CountryQuesorayado45 10 1.56% 13 1.86% 0.77 3 1.29% 0.30
16  No CountryASSASINO 10 1.56% 7 1.00% 1.43 8 3.43% 0.80
17  No CountryHUE 10 1.56% 4 0.57% 2.50 3 1.29% 0.30
18  No Countryisaaczk7 9 1.41% 14 2.00% 0.64 2 0.86% 0.22
19  No Countryemanem 9 1.41% 5 0.71% 1.80 2 0.86% 0.22
20  No Countrychinito de mierda 9 1.41% 5 0.71% 1.80 6 2.58% 0.67
21  No CountryNeXos 9 1.41% 4 0.57% 2.25 4 1.72% 0.44
22  No Countryrube 8 1.25% 14 2.00% 0.57 8 3.43% 1.00
23  No Country***AmorimSV*** 7 1.10% 7 1.00% 1.00 3 1.29% 0.43
24  No CountryBah...88 7 1.10% 7 1.00% 1.00 4 1.72% 0.57
25  No Countryswag 7 1.10% 6 0.86% 1.17 3 1.29% 0.43
26  No CountryBONI 7 1.10% 5 0.71% 1.40 3 1.29% 0.43
27  No Countryluca <(((°> 7 1.10% 2 0.29% 3.50 2 0.86% 0.29
28  No CountryT1R4N0SS4UR0 7 1.10% 0 0.00% 7.00 4 1.72% 0.57
29  No CountryLEVIATHAN (левиафан) 6 0.94% 15 2.14% 0.40 5 2.15% 0.83
30  No CountryNotMyProblema 6 0.94% 13 1.86% 0.46 2 0.86% 0.33
31  No CountryMarcha Lenta 6 0.94% 10 1.43% 0.60 4 1.72% 0.67
32  No CountryDUMPADIDU 6 0.94% 10 1.43% 0.60 4 1.72% 0.67
33  No CountryGigio =* 6 0.94% 8 1.14% 0.75 4 1.72% 0.67
34  No CountryKAMUiiii 6 0.94% 7 1.00% 0.86 0 0.00% 0.00
35  No Country!MONTE______ 6 0.94% 7 1.00% 0.86 2 0.86% 0.33
36  No CountryDNZ 6 0.94% 4 0.57% 1.50 4 1.72% 0.67
37  No CountryMatheeus 6 0.94% 3 0.43% 2.00 4 1.72% 0.67
38  No CountrydpN 5 0.78% 15 2.14% 0.33 1 0.43% 0.20
39  No CountryKINGnikoooooooooooooooooooooooz 5 0.78% 11 1.57% 0.45 1 0.43% 0.20
40  No CountryKazama_ 5 0.78% 9 1.29% 0.56 3 1.29% 0.60
41  No Countrykkkkkkkk 5 0.78% 8 1.14% 0.63 0 0.00% 0.00
42  No CountryVinito 5 0.78% 8 1.14% 0.63 3 1.29% 0.60
43  No CountryE o Tal Do P.H 5 0.78% 6 0.86% 0.83 3 1.29% 0.60
44  No CountryverychokK1NG 5 0.78% 6 0.86% 0.83 3 1.29% 0.60
45  No Countrydk-47 VAMPIRAAA 5 0.78% 4 0.57% 1.25 2 0.86% 0.40
46  No CountryRapa #semanistiaparagolpistas 5 0.78% 3 0.43% 1.67 2 0.86% 0.40
47  No CountryMeno 5 0.78% 2 0.29% 2.50 4 1.72% 0.80
48  No Country@## (*_*) ##@ dollynhu 5 0.78% 0 0.00% 5.00 2 0.86% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 1 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]