HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 gaBRIELA
Location: (Unknown)
Steam: STEAM_0:1:540422887
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Oct. 27th, 2025 @ 19:46:56
Total Connection Time: 0d 14:12:39h
Average Ping:* 40 ms (Latency: 20 ms)
Favorite Server:* G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一
Favorite Map:* de_dust2
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 100%
Points: 18,336
Rank: 86
Kills per Minute: 2.43
Kills per Death: 1.6761 (1.99*)
Headshots per Kill: 0.3092 (0.2546*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 640 (248*)
Kills: 2,070 (974*)
Deaths: 1,235 (490*)
Longest Kill Streak: 18
Longest Death Streak: 9
Suicides: 24
Teammate Kills: 0 (0*)

  History gaBRIELA's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 180 (28%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 248 times 248
2 Double Kill (2 kills) 82 times 82
3 Domination (4 kills) 33 times 99
4 Triple Kill (3 kills) 26 times 52
5 Pick up the Bomb 14 times 28
6 Mega Kill (6 kills) 14 times 70
7 God Like (12+ kills) 10 times 110
8 Drop the Bomb 10 times -20
9 Rampage (5 kills) 8 times 32
10 Ultra Kill (8 kills) 5 times 35
11 Ownage (7 kills) 5 times 30
12 Plant the Bomb 4 times 40
13 Monster Kill (10 kills) 4 times 36
14 Killing Spree (9 kills) 3 times 24
15 Unstoppable (11 kills) 1 times 10
16 Start Defusing the Bomb With a Defuse Kit 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 11 times 36.67%
2 Terrorist 8 times 26.67%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 1.20 543 55.75% 194 78.23% 0.36
2 Arctic Warfare Magnum (Police) 1.00 194 19.92% 21 8.47% 0.11
3 H&K G3/SG1 Sniper Rifle 0.80 60 6.16% 21 8.47% 0.35
4 High Explosive Grenade 1.80 59 6.06% 0 0.00% 0.00
5 Desert Eagle .50AE 1.20 36 3.70% 12 4.84% 0.33
6 Bundeswehr Advanced Combat Knife 2.00 3 0.31% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 974 100.00% 490 100.00% 1.99 248 100.00% 0.25




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 974 100.00% 490 1.9878 248 100.00% 0.2546




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryjerri.gustavo 39 4.00% 19 3.88% 2.05 13 6.95% 0.33
2  No CountryMauri885 29 2.98% 5 1.02% 5.80 7 3.74% 0.24
3  No CountrySantão 25 2.57% 15 3.06% 1.67 5 2.67% 0.20
4  No Countrydestruidora 23 2.36% 17 3.47% 1.35 7 3.74% 0.30
5  No Country..esquilo.. 20 2.05% 12 2.45% 1.67 4 2.14% 0.20
6  No CountryDix 17 1.75% 4 0.82% 4.25 3 1.60% 0.18
7  No CountryMarcosDT 16 1.64% 4 0.82% 4.00 5 2.67% 0.31
8  No CountryHB 16 1.64% 2 0.41% 8.00 3 1.60% 0.19
9  No CountryDLn 15 1.54% 10 2.04% 1.50 5 2.67% 0.33
10  No CountryEsquimó Africano 14 1.44% 6 1.22% 2.33 7 3.74% 0.50
11  No Country76,561,199,613,324,915 14 1.44% 1 0.20% 14.00 3 1.60% 0.21
12  No CountryLepra Anarquista _\l/_ 13 1.33% 14 2.86% 0.93 5 2.67% 0.38
13  No CountryRiick 13 1.33% 4 0.82% 3.25 3 1.60% 0.23
14  No CountryAlice [P. Cega] 13 1.33% 3 0.61% 4.33 3 1.60% 0.23
15  No CountryNeSCau 12 1.23% 8 1.63% 1.50 3 1.60% 0.25
16  No Countryfederal_the_killer 12 1.23% 7 1.43% 1.71 4 2.14% 0.33
17  No Countrytatuiira 12 1.23% 5 1.02% 2.40 3 1.60% 0.25
18  No Country☂pedronk𒉭☔ 12 1.23% 3 0.61% 4.00 4 2.14% 0.33
19  No Countrymateusdias929 12 1.23% 2 0.41% 6.00 1 0.53% 0.08
20  No CountryMarcha Lenta 12 1.23% 2 0.41% 6.00 5 2.67% 0.42
21  No Countryalemao 11 1.13% 7 1.43% 1.57 2 1.07% 0.18
22  No Countryjack1501 11 1.13% 4 0.82% 2.75 2 1.07% 0.18
23  No CountrySnortshot 11 1.13% 3 0.61% 3.67 3 1.60% 0.27
24  No Countryryanplayer4 11 1.13% 3 0.61% 3.67 4 2.14% 0.36
25  No CountryDGr3go 11 1.13% 3 0.61% 3.67 3 1.60% 0.27
26  No CountryDexWWWWWW 11 1.13% 2 0.41% 5.50 3 1.60% 0.27
27  No Countrylevifreitas108 11 1.13% 2 0.41% 5.50 3 1.60% 0.27
28  No CountryCAT_DARK7 11 1.13% 1 0.20% 11.00 3 1.60% 0.27
29  No CountryDLCGON 11 1.13% 0 0.00% 11.00 4 2.14% 0.36
30  No CountryGODFather 10 1.03% 8 1.63% 1.25 3 1.60% 0.30
31  No CountryJ B 10 1.03% 6 1.22% 1.67 3 1.60% 0.30
32  No Countrycbus321 10 1.03% 4 0.82% 2.50 3 1.60% 0.30
33  No CountrynOcivO 10 1.03% 4 0.82% 2.50 2 1.07% 0.20
34  No Countryandr777smoke 10 1.03% 4 0.82% 2.50 2 1.07% 0.20
35  No CountryCesar =] 10 1.03% 2 0.41% 5.00 3 1.60% 0.30
36  No Country!MONTE______ 9 0.92% 14 2.86% 0.64 1 0.53% 0.11
37  No CountryOliverYM 9 0.92% 0 0.00% 9.00 2 1.07% 0.22
38  No CountryJerebija 9 0.92% 0 0.00% 9.00 3 1.60% 0.33
39  No CountryH1N1 ︻デ 一一 8 0.82% 11 2.24% 0.73 1 0.53% 0.13
40  No Country◢ ◤ fATAL1TY 8 0.82% 4 0.82% 2.00 0 0.00% 0.00
41  No Countryfelyppywesley 8 0.82% 2 0.41% 4.00 1 0.53% 0.13
42  No CountryG.gaBee 8 0.82% 2 0.41% 4.00 2 1.07% 0.25
43  No Countryzxcv 8 0.82% 1 0.20% 8.00 0 0.00% 0.00
44  No CountryNintendo* 7 0.72% 13 2.65% 0.54 3 1.60% 0.43
45  No CountryUncle 7 0.72% 4 0.82% 1.75 2 1.07% 0.29
46  No CountryS.A.M.U 7 0.72% 4 0.82% 1.75 3 1.60% 0.43
47  No Countrydeidara_senpai 7 0.72% 4 0.82% 1.75 1 0.53% 0.14
48  No Countrycicinhochan352 7 0.72% 1 0.20% 7.00 1 0.53% 0.14
49  No Countryalexisarcangel333 7 0.72% 0 0.00% 7.00 2 1.07% 0.29
50  No Countryqiss0 6 0.62% 7 1.43% 0.86 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 1 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]